Estimator ToolsSingle ItemsBy Load Size# Of Pick Up TrucksTitle 2Title 3
Estimator Tools
Below are our prices for common single item pick ups. The value is provided to calculate # of Items
Example: A king mattress has a value of 1
A two piece sectional sofa has a value of 2
This would be a 3 item removal $149 curbside or $225 full service (reg price)
Example: A king mattress has a value of 1
A two piece sectional sofa has a value of 2
This would be a 3 item removal $149 curbside or $225 full service (reg price)
Description | Curbside / Full Service | Item Value | Value |
---|---|---|---|
1 Item | $59 /$99 | 1 | BOOK IT |
2 Items | $99 / $149 | 2 | BOOK IT |
3 Items | $149 / $225 | 3 | BOOK IT |
4 Items | $199 / $298 | 4 | BOOK IT |
King Mattress | $59 /$99 | 1 | BOOK IT |
King With Box Spring | $99 / $149 | 2 | BOOK IT |
Queen or Smaller Mattress | $59 /$99 | 1 | BOOK IT |
Mattress With Box Spring | $59 /$99 | 1 | BOOK IT |
3 Seat Sofa | $59 /$99 | 1 | BOOK IT |
2 Piece Sectional | $99 / $149 | 2 | BOOK IT |
3 Piece Sectional | $149 / $225 | 3 | BOOK IT |
4 Piece Sectional | $199 / $298 | 4 | BOOK IT |
Refrigerator | $99 / $149 | 2 | BOOK IT |
Other Appliance | $59 /$99 | 1 | BOOK IT |
Treadmill - Large | $99 / $149 | 2 | BOOK IT |
Treadmill - Sm, Med | $59 /$99 | 1 | BOOK IT |
TV | $59 /$99 | 1 | BOOK IT |
Wood Bed Frame | $59 /$99 | 1 | BOOK IT |
Enter the dimensions of your junk load and our estimator tool will suggest the appropriate truck load size
[ninja_form id=32]
We do not use pick up trucks, this is just for reference to how much debris you need removed. A pick up truck sized load is 3 cubic yards.
This estimator is not for construction or remodeling debris, dirt, rock or yard debris.
[ninja_form id=’45’]
Content 2
Content 3